Aptos REAL ESTATE
Current Real Estate Information for Aptos
Current Real Estate Information for Aptos
Property Search   |   Featured Listings   |   Home Value   |   City Guide   |   About Me   |   Contact Me   |   Home Page

Aptos Real Estate Update

3/19/2010 - March 2010 Santa Cruz Market Statistics

Single Family Residences
2010
Current Inventory
New
Sold
Average
Median
January 691 208 94 $ 569,544.00 $ 480,000.00
February 767 238 92 $ 542,540.00 $ 500,000.00
 
2009
Current Inventory
New
Sold
Average
Median
January 963 235 80 $ 528,190.00 $ 437,500.00
February 1005 224 87 $ 493,202.00 $ 425,000.00
March 1046 278 108 $ 461,429.00 $ 404,500.00
April 1025 249 130 $ 556,354.00 $ 437,000.00
May 994 258 139 $ 496,606.00 $ 450,000.00
June 1009 310 184 $ 564,429.00 $ 519,000.00
July 1024 257 185 $ 537,848.00 $ 536,250.00
August 966 249 160 $ 525,020.00 $ 497,750.00
September 947 219 151 $ 596,204.00 $ 535,000.00
October 860 178 174 $ 569,362.00 $ 515,000.00
November 761 173 141 $ 620,405.00 $ 550,000.00
December 631 113 143 $ 603,027.00 $ 555,000.00


Condo/Townhouse
2010
Current Inventory
New
Sold
Average
Median
January 212 54 22 $ 358,909.00 $ 313,500.00
February 221 48 15 $ 271,237.00 $ 254,138.00
 
2009
Current Inventory
New
Sold
Average
Median
January 247 71 21 $ 307,030.00 $ 289,900.00
February 251 44 20 $ 290,775.00 $ 254,500.00
March 258 68 21 $ 298,609.00 $ 275,000.00
April 246 54 33 $ 345,710.00 $ 325,000.00
May 244 54 30 $ 394,896.00 $ 382,000.00
June 238 52 35 $ 329,181.00 $ 305,000.00
July 238 60 30 $ 421,483.00 $ 430,000.00
August 229 55 29 $ 321,142.00 $ 309,000.00
September 234 59 34 $ 322,414.00 $ 304,000.00
October 234 50 24 $ 361,522.00 $ 347,500.00
November 217 33 27 $ 364,212.00 $ 360,000.00
December 196 34 35 $ 378,557.00 $ 350,000.00


Page 1
My Blog   |   Testimonials   |   Buying Tips   |   Selling Tips   |   Home Page

-

Ben Strock
Strock Real Estate

251-A Center Ave.
Aptos, CA 95003
Phone: (831) 247-0922
Fax: (831) 603-7003


Contact Ben Strock Online Now


California Real Estate Santa Cruz County Real Estate Nationwide Real Estate

Online Real Estate Marketing By HouseSeeker4u.com
Copyright © 1999-2010 HouseSeeker4u.com - All Rights Reserved